Junior Wetsuits

Size Height Weight Waist Neck Chest Leg length Body length
0-1 80-85 45-47,5 45-47,5
2 91 11-13 53.5 25.5 56 28 38
4 104 15-17 56 26.7 60.5 35 42.7
6 118 20-25 58.5 27.9 65 42 47.4
8 130 25-30 61 29.1 69.5 49 52.1
10 142 30-35 63.5 30.5 74 56 51
12 152 35-40 66 31.7 78.5 60.5 55.5
14 162 40-50 68.5 32.9 83 65 60
16 172 50-60 71 34.1 87.5 69.5 64.5

Please note sizing information is listed in centimetres.

Women's Wetsuits

Size Height (1) Chest (2) Waist (3) Seat (4) Thigh (5) Arm (6) Leg (7) Body
2 145 71 58 85 45 46 63 54
4 155 78 61 86.5 48 48.4 66 54.8
6 160 82 63.5 89 51 49.6 68.5 56
8 165 86 66 91.5 53.5 50.8 71 57.2
10 170 90 68.5 94 56 52 73.5 56
12 175 94 71 96.5 58.5 53.2 76 59.6
14 178 96 73.5 99 61 54.4 78.5 60.8
16 181 100 75,8 101 63 55 78.5 62

Please note sizing information is listed in centimetres.

Men's Wetsuits - Rip Curl

Size Height (1) Weight Chest (2) Waist (3) Seat (4) Thigh (5) Arm (6) Leg (7) Body
XS 170 55-60 90 74 86 48 53 66 63
S 174 60-70 95 76 89 51 54 68 65
ST 177 60-70 95 76 88 50 53 71 66
MS 174 65-70 100 81 92 53 54 68 65
M 178 70-80 100 81 92 53 56 71 66
MT 183 70-80 100 81 92 53 57 74 67
LS 178 80-85 105 85 94 56 56 71 66
L 183 80-85 105 85 94 56 57 74 67
LT 188 80-85 105 85 94 56 57 77 70
XL 188 85-95 110 89 97 58 58 76 69
XXL 193 105-115 120 96 99 61 59 79 70

Please note sizing information is listed in centimetres.

Kids Wetsuits - O'Neill

Age Height (cm) Weight (kg) Chest (cm) Waist (cm)
1 88-98 11-13.5 48-53 45.5-51
2 98-108 13.5-16 51-56 48-53
3 108-118 16-18 53-58 51-56
4 118-126 18-25 58-64 51-56
6 126-133 22.5-29.5 62-67 55-60
8 133-141 27-34 66-71 58-64
10 141-147 34-41 71-76 58-64
12 147-155 41-48 74-79 64-69
14 155-163 48-54.5 79-84 69-74
16 163-170 54.5-61 84-89 71-76

Ladies Wetsuits - O'Neill

Size (Ladies) Weight (kg) Chest (cm) Waist (cm) Height (cm) Size US (Ladies)
UK 4 Reg 40 - 47 kg 76 - 81 cm 62 - 67 cm 154 - 160 cm US 2
UK 6 Reg 45 - 52 kg 77 - 82 cm 63 - 68 cm 160 - 165 cm US 4
UK 8 Reg 49 - 56 kg 80 - 85 cm 66 - 71 cm 162 - 167 cm US 6
UK 10 Reg 54 - 61 kg 82 - 87 cm 68 - 73 cm 165 - 170 cm US 8
UK 12 Reg 59 - 68 kg 86 - 91 cm 73 - 77 cm 167 - 172 cm US 10
UK 14 Reg 63 - 72 kg 90 - 95 cm 77 - 81 cm 170 - 175 cm US 12

Mens Wetsuits - O'Neill

Size (Unisex) Weight (kg) Chest (cm) Waist (cm) Height (cm)
X Small 57 - 64 kg 93 - 95 cm 72 - 75 cm 170 - 175 cm
Small Short 59 - 68 kg 95 - 99 cm 75 - 79 cm 166 - 171 cm
Small 61 - 70 kg 95 - 99 cm 75 - 79 cm 173 - 178 cm
Small Tall 66 - 75 kg 95 - 99 cm 75 - 79 cm 183 - 188 cm
Medium Short 66 - 75 kg 99 - 104 cm 79 - 84 cm 169 - 174 cm
Medium 70 - 77 kg 99 - 104 cm 79 - 84 cm 175 - 180 cm
Medium Tall 73 - 82 kg 99 - 104 cm 79 - 84 cm 185 - 191 cm
Large Short 73 - 82 kg 104 - 110 cm 84 - 89 cm 171 - 177 cm
Large 77 - 86 kg 104 - 110 cm 84 - 89 cm 178 - 183 cm
Large Tall 82 - 91 kg 104 - 110 cm 84 - 89 cm 188 - 193 cm
X Large Short 82 - 91 kg 110 - 117 cm 89 - 94 cm 174 - 179 cm
X Large 86 - 95 kg 110 - 117 cm 88 - 94 cm 180 - 185 cm
X Large Tall 91 - 100 kg 110 - 117 cm 89 - 94 cm 191 - 196 cm
XX Large 95 - 104 kg 117 - 123 cm 94 - 99 cm 183 - 188 cm