O'Neill Mens O'Riginals RG8 4/3 Chest Zip Wetsuit - Black
O'Neill Mens O'Riginals RG8 4/3 Chest Zip Wetsuit - Black
Couldn't load pickup availability
O'Neill Mens O'Riginals RG8 4/3 Chest Zip Wetsuit - Black
Engineered with the FSC-certified natural rubber foam core, recycled FluidFlex Firewall and UltraFlex liners, the O’Riginals RG8 4/3mm Chest Zip Full Wetsuit introduces high-performance stretch and durability.
The O'Neill O'Riginal RG8 4/3mm Mens Chest Zip Wetsuit combines classic style with modern technology, offering exceptional warmth and flexibility for cold water sessions. Made with O'Neill’s eco-friendly RG8 neoprene, this wetsuit provides a lightweight, quick-drying, and incredibly soft feel.
The chest zip entry ensures easy on and off while maintaining a snug, watertight fit, and the strategic seamless paddle zones enhance mobility. With durable knee pads and a sleek retro-inspired look, this wetsuit is perfect for surfers who demand performance and comfort in the waves.
Features :
- RG8 Neoprene: Eco-friendly, lightweight, and ultra-flexible material for maximum comfort and mobility.
- Chest Zip Entry: Allows for easy entry and exit while maintaining a snug, watertight seal.
- Seamless Paddle Zones: Strategically placed to enhance freedom of movement and reduce chafing.
- Durable Knee Pads: Reinforced knees for added protection and durability.
- Glued and Blindstitched Seams (GBS): Minimizes water entry, keeping you warmer for longer.
- Retro-Inspired Design: Classic look with modern performance enhancements.
- Quick-Dry Properties: Helps reduce the suit's drying time between sessions.
Sizes Chart :
| Size | Height (ft) | Height (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 2XS | 5'6" - 5'8" | 168 - 173 | 35.5" - 36.5" | 90 - 93 | 27.5 - 28.5 | 70 - 72 | 115 - 130 | 52 - 59 |
| X Small | 5'7" - 5'9" | 170 - 175 | 36.5" - 37.5" | 93 - 95 | 28.5 - 29.5 | 72 - 75 | 125 - 140 | 57 - 64 |
| SS | 5'5.5" - 5'7.5" | 166 - 171 | 37.5" - 39" | 95 - 99 | 29.5 - 31 | 75 - 79 | 130 - 150 | 59 - 68 |
| S | 5'8" - 5'10" | 173 - 178 | 37.5" - 39" | 95 - 99 | 29.5 - 31 | 75 - 79 | 135 - 155 | 61 - 70 |
| ST | 6'0" - 6'2" | 183 - 188 | 37.5" - 39" | 95 - 99 | 29.5 - 31 | 75 - 79 | 145 - 165 | 66 - 75 |
| M | 5'9" - 5'11" | 175 - 180 | 39" - 41" | 99 - 104 | 31" - 33" | 79 - 84 | 155 - 170 | 70 - 77 |
| MS | 5'6.5" - 5'8.5" | 169 - 174 | 39" - 41" | 99 - 104 | 31" - 33" | 79 - 84 | 145 - 165 | 66 - 75 |
| MT | 6'1" - 6'3" | 185 - 191 | 39" - 41" | 99 - 104 | 31" - 33" | 79 - 84 | 160 - 180 | 73 - 82 |
| L | 5'10" - 6'0" | 178 - 183 | 41" - 43.5" | 104 - 110 | 33" - 35" | 84 - 89 | 170 - 190 | 77 - 86 |
| LS | 5'7.5" - 5'9.5" | 171 - 177 | 41" - 43.5" | 104 - 110 | 33" - 35" | 84 - 89 | 160 - 180 | 73 - 82 |
| LT | 6'2" - 6'4" | 188-193 | 41" - 43.5" | 104 - 110 | 33" - 35" | 84 - 89 | 180 - 200 | 82 - 91 |
| XL | 5'11" - 6'1" | 180 - 185 | 43.5" - 46" | 110 - 117 | 35" - 37" | 89 - 94 | 190 - 210 | 86 - 95 |
| XLS | 5'8.5" - 5'10.5" | 174 - 179 | 43.5" - 46" | 110 - 117 | 35" - 37" | 89 - 94 | 180 - 200 | 82 - 91 |
| XLT | 6'3" - 6'5" | 191 - 196 | 43.5" - 46" | 110 - 117 | 35" - 37" | 89 - 94 | 200 - 220 | 91 - 100 |
| 2XL | 6'0" - 6'2" | 183 - 188 | 46" - 48.5" | 117 - 123 | 37" - 39" | 94 - 99 | 210 - 230 | 95 - 104 |
| 3XL | 6'0" - 6'3" | 183 - 191 | 48.5" - 51" | 123 - 130 | 39" - 44" | 99 - 112 | 230 - 250 | 104 - 113 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
JOIN THE TROGGS TRIBE 🤙
TROGGS OWN-LOGO COLLECTION

