O'Neill Mens Hyperfreak 4/3+ Chest Zip Wetsuit - Black/Black
O'Neill Mens Hyperfreak 4/3+ Chest Zip Wetsuit - Black/Black
Couldn't load pickup availability
O'Neill Mens Hyperfreak 4/3+ Chest Zip Wetsuit - Black/Black
The HyperFreak 4/3+ Chest Zip is made of Recycled TechnoButter 3 neoprene and TB3X (full body and legs TechnoButter 3 / Arms and shoulders TechnoButter 3X) neoprene containing 90% or more recycled fibers in the liner fabrics and minimal seam construction allows for more flex, improved durability and more warmth. This exclusive technology weighs 20% lighter with 30% less water absorption than any other premium neoprene.
O'Neill have boosted the warmth of the HyperFreak Chest Zip Full with a 0.5mm increase in thickness of the neoprene (4/3 becomes 4/3+, 5/4 becomes 5/4+ etc). This improvement has made little or no difference to the amazing flexibility but has definitely improved the warmth.
Other key features include "unfinished" low-profile cuffs, durable Krypto Knee Padz, patented Front Upper Zip Entry, Pre-Stretched TB3X lightweight neoprene that sheds water rapidly and increases warmth, Blind Stitched and Triple Glued watertight seams for better durability.
Details :
- F.U.Z.E Front Upper Zip Entry
- Minimal Seam Design
- 360 Degree Barrier with Drain Holes
- Recycled TB3X Fully Taped Seams
- Triple Glued and Blindstitched sealed seams
- Full Body/ Legs: Recycled TechnoButter 3
- Arms/ Shoulders: Recycled TechnoButter 3X
- PLUS (+) = 0.5mm Extra thickness for even more warmth
- Aqua Alpha Solvent Free Neoprene Lamination
Sizes Chart :
| Size | Height (ft) | Height (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 2XS | 5'6" - 5'8" | 168 - 173 | 35.5" - 36.5" | 90 - 93 | 27.5 - 28.5 | 70 - 72 | 115 - 130 | 52 - 59 |
| X Small | 5'7" - 5'9" | 170 - 175 | 36.5" - 37.5" | 93 - 95 | 28.5 - 29.5 | 72 - 75 | 125 - 140 | 57 - 64 |
| SS | 5'5.5" - 5'7.5" | 166 - 171 | 37.5" - 39" | 95 - 99 | 29.5 - 31 | 75 - 79 | 130 - 150 | 59 - 68 |
| S | 5'8" - 5'10" | 173 - 178 | 37.5" - 39" | 95 - 99 | 29.5 - 31 | 75 - 79 | 135 - 155 | 61 - 70 |
| ST | 6'0" - 6'2" | 183 - 188 | 37.5" - 39" | 95 - 99 | 29.5 - 31 | 75 - 79 | 145 - 165 | 66 - 75 |
| M | 5'9" - 5'11" | 175 - 180 | 39" - 41" | 99 - 104 | 31" - 33" | 79 - 84 | 155 - 170 | 70 - 77 |
| MS | 5'6.5" - 5'8.5" | 169 - 174 | 39" - 41" | 99 - 104 | 31" - 33" | 79 - 84 | 145 - 165 | 66 - 75 |
| MT | 6'1" - 6'3" | 185 - 191 | 39" - 41" | 99 - 104 | 31" - 33" | 79 - 84 | 160 - 180 | 73 - 82 |
| L | 5'10" - 6'0" | 178 - 183 | 41" - 43.5" | 104 - 110 | 33" - 35" | 84 - 89 | 170 - 190 | 77 - 86 |
| LS | 5'7.5" - 5'9.5" | 171 - 177 | 41" - 43.5" | 104 - 110 | 33" - 35" | 84 - 89 | 160 - 180 | 73 - 82 |
| LT | 6'2" - 6'4" | 188-193 | 41" - 43.5" | 104 - 110 | 33" - 35" | 84 - 89 | 180 - 200 | 82 - 91 |
| XL | 5'11" - 6'1" | 180 - 185 | 43.5" - 46" | 110 - 117 | 35" - 37" | 89 - 94 | 190 - 210 | 86 - 95 |
| XLS | 5'8.5" - 5'10.5" | 174 - 179 | 43.5" - 46" | 110 - 117 | 35" - 37" | 89 - 94 | 180 - 200 | 82 - 91 |
| XLT | 6'3" - 6'5" | 191 - 196 | 43.5" - 46" | 110 - 117 | 35" - 37" | 89 - 94 | 200 - 220 | 91 - 100 |
| 2XL | 6'0" - 6'2" | 183 - 188 | 46" - 48.5" | 117 - 123 | 37" - 39" | 94 - 99 | 210 - 230 | 95 - 104 |
| 3XL | 6'0" - 6'3" | 183 - 191 | 48.5" - 51" | 123 - 130 | 39" - 44" | 99 - 112 | 230 - 250 | 104 - 113 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
JOIN THE TROGGS TRIBE 🤙
TROGGS OWN-LOGO COLLECTION

