Welcome to our store About Troggs

Gift cards now available! Learn more

THE UK & IRELAND'S PREMIER SURF STORE

O'Neill

O'Neill Mens Epic 3/2 Wetsuit - Black

£189.95
Tax included
Size

Delivery and Shipping

Add some general information about your delivery and shipping policies.

O'Neill Mens Epic 3/2 Wetsuit - Black

The O'Neill Epic has been on the market for a very long time. This long-standing wetsuit has been through some pretty impressive progression over the years. Back in the early days of the Epic's life, it felt like a quality wetsuit but was always pigeonholed into the entry-level wetsuit category. However, the latest edition is now 100% Super stretch neoprene!

The difference between the mid-range O'Neill wetsuits and the entry-level wetsuits is getting really blurred due to the addition of top-range features such as the Ultraflex neoprene. The Epic is an outstanding wetsuit for the price and you will find they are rock solid which you would expect from O'Neill.  

The 3/2mm Epic by O'Neill provides unparalleled warmth and performance for the price tag attached.

FEATURES

  • Back Zip - Entry System
  • Wind-Proof Smoothskin - Prevents Wind From Getting Into The Suit
  • Double Super Seal Collar - Reduces Water Entry Into The Suit & Great For Comfort
  • External Key Pocket with Loop
  • UltraFlex Neoprene - Enables You To Move Without Restriction
  • FluidFlex Firewall - Thermal Lining To Retain Body Heat For Longer
  • Glued and Blindstitched Seams - Reducing Water In-Take Into The Suit
  • Eco Carbon Black in Neoprene - Eco-Friendly Neoprene
  • Limestone Neoprene - Eco-Friendly Construction
  • Dope-Dyed Yarn Jersey

 

Sizes Chart :

Size Height (ft) Height (cm) Chest (in) Chest (cm) Waist (in) Waist (cm) Weight (lbs) Weight (kg)
2XS 5'6" - 5'8" 168 - 173 35.5" - 36.5" 90 - 93 27.5 - 28.5 70 - 72 115 - 130 52 - 59
X Small 5'7" - 5'9" 170 - 175 36.5" - 37.5" 93 - 95 28.5 - 29.5 72 - 75 125 - 140 57 - 64
SS 5'5.5" - 5'7.5" 166 - 171 37.5" - 39" 95 - 99 29.5 - 31 75 - 79 130 - 150 59 - 68
S 5'8" - 5'10" 173 - 178 37.5" - 39" 95 - 99 29.5 - 31 75 - 79 135 - 155 61 - 70
ST 6'0" - 6'2" 183 - 188 37.5" - 39" 95 - 99 29.5 - 31 75 - 79 145 - 165 66 - 75
M 5'9" - 5'11" 175 - 180 39" - 41" 99 - 104 31" - 33" 79 - 84 155 - 170 70 - 77
MS 5'6.5" - 5'8.5" 169 - 174 39" - 41" 99 - 104 31" - 33" 79 - 84 145 - 165 66 - 75
MT 6'1" - 6'3" 185 - 191 39" - 41" 99 - 104 31" - 33" 79 - 84 160 - 180 73 - 82
L 5'10" - 6'0" 178 - 183 41" - 43.5" 104 - 110 33" - 35" 84 - 89 170 - 190 77 - 86
LS 5'7.5" - 5'9.5" 171 - 177 41" - 43.5" 104 - 110 33" - 35" 84 - 89 160 - 180 73 - 82
LT 6'2" - 6'4" 188-193 41" - 43.5" 104 - 110 33" - 35" 84 - 89 180 - 200 82 - 91
XL 5'11" - 6'1" 180 - 185 43.5" - 46" 110 - 117 35" - 37" 89 - 94 190 - 210 86 - 95
XLS 5'8.5" - 5'10.5" 174 - 179 43.5" - 46" 110 - 117 35" - 37" 89 - 94 180 - 200 82 - 91
XLT 6'3" - 6'5" 191 - 196 43.5" - 46" 110 - 117 35" - 37" 89 - 94 200 - 220 91 - 100
2XL 6'0" - 6'2" 183 - 188 46" - 48.5" 117 - 123 37" - 39" 94 - 99 210 - 230 95 - 104
3XL 6'0" - 6'3" 183 - 191 48.5" - 51" 123 - 130 39" - 44" 99 - 112 230 - 250 104 - 113

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.