Rip Curl Womens Omega 5/3 Wetsuit - Dusty Rose
Rip Curl Womens Omega 5/3 Wetsuit - Dusty Rose
The Omega incorporates some high-end features including E5 Neoprene and E3 Neoprene at an economical price.
Features
Composition : Neoprene
Quality wetsuit from the leading brand with essential features at an economical price. The Omega Steamer is for the surfer who is looking for a quality wetsuit from a reputable brand, without breaking the bank.
Women's Wetsuits Size Guide
Size | Height (1) | Chest (2) | Waist (3) | Seat (4) | Thigh (5) | Arm (6) | Leg (7) | Body |
---|---|---|---|---|---|---|---|---|
2 | 145 | 71 | 58 | 85 | 45 | 46 | 63 | 54 |
4 | 155 | 78 | 61 | 86.5 | 48 | 48.4 | 66 | 54.8 |
6 | 160 | 82 | 63.5 | 89 | 51 | 49.6 | 68.5 | 56 |
8 | 165 | 86 | 66 | 91.5 | 53.5 | 50.8 | 71 | 57.2 |
10 | 170 | 90 | 68.5 | 94 | 56 | 52 | 73.5 | 56 |
12 | 175 | 94 | 71 | 96.5 | 58.5 | 53.2 | 76 | 59.6 |
14 | 178 | 96 | 73.5 | 99 | 61 | 54.4 | 78.5 | 60.8 |
16 | 181 | 100 | 75,8 | 101 | 63 | 55 | 78.5 | 62 |
Please note sizing information is listed in centimetres.
Our model is 1.70m tall and wears size 6.
US02 - UK04
US04 - UK06
US06 - UK08
US06T – UK08T
US08S – UK10S
US08 – UK 10
US08T – UK10T
US10S – UK12S
US10 – UK12
US10T – UK12T
US12S – UK14S
US12 – UK14
US12T – UK14T
US14 - UK16
US16 – UK18